Sound | Synthetic Lace Front Wig (mono Part)

SOUND by Ellen Wille in TOBACCO ROOTED 12.26.27 | Lightest Brown, Light Golden Blonde, and Dark Strawberry Blonde Blend with Shaded Roots PPC MAIN IMAGE FB MAIN IMAGE
SOUND by Ellen Wille in TOBACCO ROOTED 12.26.27 | Lightest Brown, Light Golden Blonde, and Dark Strawberry Blonde Blend with Shaded Roots PPC MAIN IMAGE FB MAIN IMAGE
Natalie Gray @vanish.into.thin.hair wearing SOUND by ELLEN WILLE in color CHAMPAGNE ROOTED 24.14.20 | Lightest Ash Blonde and Medium Ash Blonde with Light Strawberry Blonde Blend and Shaded Roots
Natalie Gray @vanish.into.thin.hair wearing SOUND by ELLEN WILLE in color CHAMPAGNE ROOTED 24.14.20 | Lightest Ash Blonde and Medium Ash Blonde with Light Strawberry Blonde Blend and Shaded Roots
Natalie Gray @vanish.into.thin.hair wearing SOUND by ELLEN WILLE in color CHAMPAGNE ROOTED 24.14.20 | Lightest Ash Blonde and Medium Ash Blonde with Light Strawberry Blonde Blend and Shaded Roots
Natalie Gray @vanish.into.thin.hair wearing SOUND by ELLEN WILLE in color CHAMPAGNE ROOTED 24.14.20 | Lightest Ash Blonde and Medium Ash Blonde with Light Strawberry Blonde Blend and Shaded Roots
Marcie Mertz @wig.obsessed wearing SOUND by ELLEN WILLE in color AUBURN ROOTED 33.130.4 | Dark Auburn, Deep Copper Brown, and Darkest Brown Blend with Shaded Roots
Marcie Mertz @wig.obsessed wearing SOUND by ELLEN WILLE in color AUBURN ROOTED 33.130.4 | Dark Auburn, Deep Copper Brown, and Darkest Brown Blend with Shaded Roots
Marcie Mertz @wig.obsessed wearing SOUND by ELLEN WILLE in color AUBURN ROOTED 33.130.4 | Dark Auburn, Deep Copper Brown, and Darkest Brown Blend with Shaded Roots
Marcie Mertz @wig.obsessed wearing SOUND by ELLEN WILLE in color AUBURN ROOTED 33.130.4 | Dark Auburn, Deep Copper Brown, and Darkest Brown Blend with Shaded Roots
A "just messy enough" bob cut
A "just messy enough" bob cut
The mini lace front and mono part allow for a natural appearance
The mini lace front and mono part allow for a natural appearance
SOUND by ELLEN WILLE in LIGHT CHAMPAGNE ROOTED 23.25.24 | Lightest Pale Blonde and Lightest Golden Blonde with Lightest Ash Blonde Blend and Shaded Roots
SOUND by ELLEN WILLE in LIGHT CHAMPAGNE ROOTED 23.25.24 | Lightest Pale Blonde and Lightest Golden Blonde with Lightest Ash Blonde Blend and Shaded Roots
SOUND by ELLEN WILLE in LIGHT CHAMPAGNE ROOTED 23.25.24 | Lightest Pale Blonde and Lightest Golden Blonde with Lightest Ash Blonde Blend and Shaded Roots
SOUND by ELLEN WILLE in LIGHT CHAMPAGNE ROOTED 23.25.24 | Lightest Pale Blonde and Lightest Golden Blonde with Lightest Ash Blonde Blend and Shaded Roots
The heat-friendly fiber allows for endless styling options
The heat-friendly fiber allows for endless styling options
TOBACCO ROOTED 12.26.27 | Lightest Brown, Light Golden Blonde, and Dark Strawberry Blonde Blend with Shaded Roots
TOBACCO ROOTED 12.26.27 | Lightest Brown, Light Golden Blonde, and Dark Strawberry Blonde Blend with Shaded Roots
SOUND by Ellen Wille in LIGHT CHAMPAGNE ROOTED 23.25.24 | Lightest Pale Blonde and Lightest Golden Blonde with Lightest Ash Blonde Blend and Shaded Roots
SOUND by Ellen Wille in LIGHT CHAMPAGNE ROOTED 23.25.24 | Lightest Pale Blonde and Lightest Golden Blonde with Lightest Ash Blonde Blend and Shaded Roots
LIGHT CHAMPAGNE ROOTED 23.25.24 | Lightest Pale Blonde and Lightest Golden Blonde with Lightest Ash Blonde Blend and Shaded Roots
LIGHT CHAMPAGNE ROOTED 23.25.24 | Lightest Pale Blonde and Lightest Golden Blonde with Lightest Ash Blonde Blend and Shaded Roots
LIGHT CHAMPAGNE ROOTED 23.25.24 | Lightest Pale Blonde and Lightest Golden Blonde with Lightest Ash Blonde Blend and Shaded Roots
LIGHT CHAMPAGNE ROOTED 23.25.24 | Lightest Pale Blonde and Lightest Golden Blonde with Lightest Ash Blonde Blend and Shaded Roots
LIGHT CHAMPAGNE ROOTED 23.25.24 | Lightest Pale Blonde and Lightest Golden Blonde with Lightest Ash Blonde Blend and Shaded Roots
LIGHT CHAMPAGNE ROOTED 23.25.24 | Lightest Pale Blonde and Lightest Golden Blonde with Lightest Ash Blonde Blend and Shaded Roots
SOUND by Ellen Wille in LIGHT CHAMPAGNE ROOTED 23.25.24 | Lightest Pale Blonde and Lightest Golden Blonde with Lightest Ash Blonde Blend and Shaded Roots | Style shown has been heat styled straight
SOUND by Ellen Wille in LIGHT CHAMPAGNE ROOTED 23.25.24 | Lightest Pale Blonde and Lightest Golden Blonde with Lightest Ash Blonde Blend and Shaded Roots | Style shown has been heat styled straight
LIGHT CHAMPAGNE ROOTED 23.25.24 | Lightest Pale Blonde and Lightest Golden Blonde with Lightest Ash Blonde Blend and Shaded Roots | Style shown has been heat styled straight
LIGHT CHAMPAGNE ROOTED 23.25.24 | Lightest Pale Blonde and Lightest Golden Blonde with Lightest Ash Blonde Blend and Shaded Roots | Style shown has been heat styled straight
SOUND by Ellen Wille in TOBACCO ROOTED 12.26.27 | Lightest Brown, Light Golden Blonde, and Dark Strawberry Blonde Blend with Shaded Roots | Style shown has been heat styled crimped
SOUND by Ellen Wille in TOBACCO ROOTED 12.26.27 | Lightest Brown, Light Golden Blonde, and Dark Strawberry Blonde Blend with Shaded Roots | Style shown has been heat styled crimped
TOBACCO ROOTED 12.26.27 | Lightest Brown, Light Golden Blonde, and Dark Strawberry Blonde Blend with Shaded Roots | Style shown has been heat styled straight
TOBACCO ROOTED 12.26.27 | Lightest Brown, Light Golden Blonde, and Dark Strawberry Blonde Blend with Shaded Roots | Style shown has been heat styled straight
Cap Construction | Mini Lace Front | Mono Part | Wefted
Cap Construction | Mini Lace Front | Mono Part | Wefted
Cap Construction | Mini Lace Front | Mono Part | Wefted
Cap Construction | Mini Lace Front | Mono Part | Wefted
PLUM BROWN ROOTED 4.33.133 | Darkest Brown Blended with Dark Auburn and Red Violet Blend with Shaded Roots
PLUM BROWN ROOTED 4.33.133 | Darkest Brown Blended with Dark Auburn and Red Violet Blend with Shaded Roots
AUBURN ROOTED 33.130.4 | Dark Auburn, Deep Copper Brown, and Darkest Brown Blend with Shaded Roots
AUBURN ROOTED 33.130.4 | Dark Auburn, Deep Copper Brown, and Darkest Brown Blend with Shaded Roots
CHOCOLATE ROOTED 830.9 | Medium Brown, Light Auburn and Medium Warm Brown Blend with Shaded Rooted
CHOCOLATE ROOTED 830.9 | Medium Brown, Light Auburn and Medium Warm Brown Blend with Shaded Rooted
TOBACCO ROOTED 12.26.27 | Lightest Brown, Light Golden Blonde, and Dark Strawberry Blonde Blend with Shaded Roots
TOBACCO ROOTED 12.26.27 | Lightest Brown, Light Golden Blonde, and Dark Strawberry Blonde Blend with Shaded Roots
SAHARA BEIGE ROOTED 26.20.25 | Light Golden Blonde, Light Strawberry Blonde, and Lightest Golden Blonde Blend with Shaded Roots
SAHARA BEIGE ROOTED 26.20.25 | Light Golden Blonde, Light Strawberry Blonde, and Lightest Golden Blonde Blend with Shaded Roots
LIGHT CHAMPAGNE ROOTED 23.25.24 | Lightest Pale Blonde and Lightest Golden Blonde with Lightest Ash Blonde Blend and Shaded Roots
LIGHT CHAMPAGNE ROOTED 23.25.24 | Lightest Pale Blonde and Lightest Golden Blonde with Lightest Ash Blonde Blend and Shaded Roots
METALLIC BLONDE ROOTED 101.60.51 | Pearl Platinum, Pearl White, and Grey Blend with Shaded Roots
METALLIC BLONDE ROOTED 101.60.51 | Pearl Platinum, Pearl White, and Grey Blend with Shaded Roots

Sound | Synthetic Lace Front Wig (mono Part)

$339.99 Regular price $399.64 Sale price
/
Size
Color
AUBURN-ROOTED
CHAMPAGNE-ROOTED
CHOCOLATE-ROOTED
ESPRESSO-MIX
LIGHT-CHAMPAGNE-ROOTED
METALLIC-BLONDE-ROOTED
PLUM-BROWN-ROOTED
SAHARA-BEIGE-ROOTED
TOBACCO-ROOTED
Shipping calculated at checkout.

TWC

Sound | Synthetic Lace Front Wig (Mono Part)

Color: AUBURN-ROOTED

Size: PETITE / AVERAGE


Sound by Ellen Wille is a heat-friendly synthetic wig, that has the perfect modern edge to it, with its "just messy enough" bob cut. The mini lace front and mono part allow for a natural appearance and the heat-friendly fiber allows for endless styling options. This wig is perfect for on the go, or special occasions.

  • Details & Info

  • Styling & Maintenance

  • Shipping & Returns

Brand Ellen wille
Cap Design Mini lace front, mono part, wefted / basic
Cap Size Petite / average
Collection Hi power
Department Women's wigs
Hair Fiber Heat friendly synthetic wigs
Measurements Front
Product Type Wigs
Product Weight 3.0 oz
SKU Ewsound
Texture Heat friendly wigs
Returns & Exchanges

We gladly accept returns on all eligible products within 45 days of the ship date. Items must be unworn, in original packaging, with tags attached. Items marked "FINAL SALE" are not eligible for return.

To return your item, follow the instructions at TheWigCompany.com/returns. Refunds are processed within 3-5 business days, with additional bank processing time.

For questions, please contact Client Care at +1 800 245-6288 or email custserv@twcwigs.com.

View Full Return Policy Here

Brand Ellen wille
Cap Design Mini lace front, mono part, wefted / basic
Cap Size Petite / average
Collection Hi power
Department Women's wigs
Hair Fiber Heat friendly synthetic wigs
Measurements Front
Product Type Wigs
Product Weight 3.0 oz
SKU Ewsound
Texture Heat friendly wigs
Returns & Exchanges

We gladly accept returns on all eligible products within 45 days of the ship date. Items must be unworn, in original packaging, with tags attached. Items marked "FINAL SALE" are not eligible for return.

To return your item, follow the instructions at TheWigCompany.com/returns. Refunds are processed within 3-5 business days, with additional bank processing time.

For questions, please contact Client Care at +1 800 245-6288 or email custserv@twcwigs.com.

View Full Return Policy Here