Voice | Synthetic Lace Front Wig (mono Top)

Natalie Gray @vanish.into.thin.hair wearing VOICE by ELLEN WILLE in color STONEGREY ROOTED 58.51.56 | Grey with Black/Dark Brown and Lightest Blonde Blend with Shaded Roots
Natalie Gray @vanish.into.thin.hair wearing VOICE by ELLEN WILLE in color STONEGREY ROOTED 58.51.56 | Grey with Black/Dark Brown and Lightest Blonde Blend with Shaded Roots
Natalie Gray @vanish.into.thin.hair wearing VOICE by ELLEN WILLE in color STONEGREY ROOTED 58.51.56 | Grey with Black/Dark Brown and Lightest Blonde Blend with Shaded Roots
Natalie Gray @vanish.into.thin.hair wearing VOICE by ELLEN WILLE in color STONEGREY ROOTED 58.51.56 | Grey with Black/Dark Brown and Lightest Blonde Blend with Shaded Roots
Natalie Gray @vanish.into.thin.hair wearing VOICE by ELLEN WILLE in color STONEGREY ROOTED 58.51.56 | Grey with Black/Dark Brown and Lightest Blonde Blend with Shaded Roots
Natalie Gray @vanish.into.thin.hair wearing VOICE by ELLEN WILLE in color STONEGREY ROOTED 58.51.56 | Grey with Black/Dark Brown and Lightest Blonde Blend with Shaded Roots
Susan Cooke @wigs_with_wisdom wearing VOICE by ELLEN WILLE in color LIGHT BERNSTEIN ROOTED 8.27.26 | Medium Brown, Dark Strawberry Blonde, and Light Golden Blonde Blend with Shaded Roots
Susan Cooke @wigs_with_wisdom wearing VOICE by ELLEN WILLE in color LIGHT BERNSTEIN ROOTED 8.27.26 | Medium Brown, Dark Strawberry Blonde, and Light Golden Blonde Blend with Shaded Roots
Susan Cooke @wigs_with_wisdom wearing VOICE by ELLEN WILLE in color LIGHT BERNSTEIN ROOTED 8.27.26 | Medium Brown, Dark Strawberry Blonde, and Light Golden Blonde Blend with Shaded Roots
Susan Cooke @wigs_with_wisdom wearing VOICE by ELLEN WILLE in color LIGHT BERNSTEIN ROOTED 8.27.26 | Medium Brown, Dark Strawberry Blonde, and Light Golden Blonde Blend with Shaded Roots
Susan Cooke @wigs_with_wisdom wearing VOICE by ELLEN WILLE in color LIGHT BERNSTEIN ROOTED 8.27.26 | Medium Brown, Dark Strawberry Blonde, and Light Golden Blonde Blend with Shaded Roots
Susan Cooke @wigs_with_wisdom wearing VOICE by ELLEN WILLE in color LIGHT BERNSTEIN ROOTED 8.27.26 | Medium Brown, Dark Strawberry Blonde, and Light Golden Blonde Blend with Shaded Roots
Mel B. @mels.be.ageless wearing VOICE by ELLEN WILLE in color SANDY BLONDE ROOTED 16.22.20 | Medium Blonde, Light Neutral Blonde, and Light Strawberry Blonde Blend with Shaded Roots
Mel B. @mels.be.ageless wearing VOICE by ELLEN WILLE in color SANDY BLONDE ROOTED 16.22.20 | Medium Blonde, Light Neutral Blonde, and Light Strawberry Blonde Blend with Shaded Roots
Mel B. @mels.be.ageless wearing VOICE by ELLEN WILLE in color SANDY BLONDE ROOTED 16.22.20 | Medium Blonde, Light Neutral Blonde, and Light Strawberry Blonde Blend with Shaded Roots
Mel B. @mels.be.ageless wearing VOICE by ELLEN WILLE in color SANDY BLONDE ROOTED 16.22.20 | Medium Blonde, Light Neutral Blonde, and Light Strawberry Blonde Blend with Shaded Roots
Mel B. @mels.be.ageless wearing VOICE by ELLEN WILLE in color SANDY BLONDE ROOTED 16.22.20 | Medium Blonde, Light Neutral Blonde, and Light Strawberry Blonde Blend with Shaded Roots
Mel B. @mels.be.ageless wearing VOICE by ELLEN WILLE in color SANDY BLONDE ROOTED 16.22.20 | Medium Blonde, Light Neutral Blonde, and Light Strawberry Blonde Blend with Shaded Roots
Susan @an_affair_with_hair wearing VOICE by ELLEN WILLE in color PEARL BLONDE ROOTED 101.20.25 | Pearl Platinum Blended with Light Strawberry Blonde and Lightest Golden Blonde with Shaded Roots
Susan @an_affair_with_hair wearing VOICE by ELLEN WILLE in color PEARL BLONDE ROOTED 101.20.25 | Pearl Platinum Blended with Light Strawberry Blonde and Lightest Golden Blonde with Shaded Roots
Susan @an_affair_with_hair wearing VOICE by ELLEN WILLE in color PEARL BLONDE ROOTED 101.20.25 | Pearl Platinum Blended with Light Strawberry Blonde and Lightest Golden Blonde with Shaded Roots
Susan @an_affair_with_hair wearing VOICE by ELLEN WILLE in color PEARL BLONDE ROOTED 101.20.25 | Pearl Platinum Blended with Light Strawberry Blonde and Lightest Golden Blonde with Shaded Roots
Susan @an_affair_with_hair wearing VOICE by ELLEN WILLE in color PEARL BLONDE ROOTED 101.20.25 | Pearl Platinum Blended with Light Strawberry Blonde and Lightest Golden Blonde with Shaded Roots
Susan @an_affair_with_hair wearing VOICE by ELLEN WILLE in color PEARL BLONDE ROOTED 101.20.25 | Pearl Platinum Blended with Light Strawberry Blonde and Lightest Golden Blonde with Shaded Roots
Emily Herrin @she_sheds_more wearing VOICE by ELLEN WILLE in color AUBURN ROOTED 33.130.4 | Dark Auburn, Deep Copper Brown, and Darkest Brown Blend with Shaded Roots
Emily Herrin @she_sheds_more wearing VOICE by ELLEN WILLE in color AUBURN ROOTED 33.130.4 | Dark Auburn, Deep Copper Brown, and Darkest Brown Blend with Shaded Roots
VOICE by ELLEN WILLE in AUBURN ROOTED 33.130.4 | Dark Auburn, Deep Copper Brown, and Darkest Brown Blend with Shaded Roots
VOICE by ELLEN WILLE in AUBURN ROOTED 33.130.4 | Dark Auburn, Deep Copper Brown, and Darkest Brown Blend with Shaded Roots
VOICE by ELLEN WILLE in AUBURN ROOTED 33.130.4 | Dark Auburn, Deep Copper Brown, and Darkest Brown Blend with Shaded Roots
VOICE by ELLEN WILLE in AUBURN ROOTED 33.130.4 | Dark Auburn, Deep Copper Brown, and Darkest Brown Blend with Shaded Roots
VOICE by ELLEN WILLE in AUBURN ROOTED 33.130.4 | Dark Auburn, Deep Copper Brown, and Darkest Brown Blend with Shaded Roots
VOICE by ELLEN WILLE in AUBURN ROOTED 33.130.4 | Dark Auburn, Deep Copper Brown, and Darkest Brown Blend with Shaded Roots
VOICE by Ellen Wille  in SANDY BLONDE ROOTED 16.22.20 | Medium Blonde, Light Neutral Blonde, and Light Strawberry Blonde Blend with Shaded Roots PPC MAIN IMAGE FB MAIN IMAGE
VOICE by Ellen Wille in SANDY BLONDE ROOTED 16.22.20 | Medium Blonde, Light Neutral Blonde, and Light Strawberry Blonde Blend with Shaded Roots PPC MAIN IMAGE FB MAIN IMAGE
A long, layered wig that is perfect for anyone who loves face framing pieces
A long, layered wig that is perfect for anyone who loves face framing pieces
SANDY BLONDE ROOTED 16.22.20 | Medium Blonde, Light Neutral Blonde, and Light Strawberry Blonde Blend with Shaded Roots
SANDY BLONDE ROOTED 16.22.20 | Medium Blonde, Light Neutral Blonde, and Light Strawberry Blonde Blend with Shaded Roots
VOICE by Ellen Wille  in STONE GREY ROOTED 58.51.56 | Grey with Black/Dark Brown and Lightest Blonde Blend
VOICE by Ellen Wille in STONE GREY ROOTED 58.51.56 | Grey with Black/Dark Brown and Lightest Blonde Blend
The heat-friendly synthetic fiber allows you to wear the wig however you please: straight, curly, or wavy
The heat-friendly synthetic fiber allows you to wear the wig however you please: straight, curly, or wavy
STONE GREY ROOTED 58.51.56 | Grey with Black/Dark Brown and Lightest Blonde Blend
STONE GREY ROOTED 58.51.56 | Grey with Black/Dark Brown and Lightest Blonde Blend
VOICE by Ellen Wille in SAHARA BEIGE ROOTED  26.20.25 | Light Golden Blonde, Light Strawberry Blonde, and Lightest Golden Blonde Blend with Shaded Roots | The style pictured has been cut and heat styled
VOICE by Ellen Wille in SAHARA BEIGE ROOTED 26.20.25 | Light Golden Blonde, Light Strawberry Blonde, and Lightest Golden Blonde Blend with Shaded Roots | The style pictured has been cut and heat styled
SAHARA BEIGE ROOTED 26.20.25 | Light Golden Blonde, Light Strawberry Blonde, and Lightest Golden Blonde Blend with Shaded Roots | The style pictured has been cut and heat styled
SAHARA BEIGE ROOTED 26.20.25 | Light Golden Blonde, Light Strawberry Blonde, and Lightest Golden Blonde Blend with Shaded Roots | The style pictured has been cut and heat styled
Cap Construction | Lace Front | Monofilament | Wefted
Cap Construction | Lace Front | Monofilament | Wefted
Cap Construction | Lace Front | Monofilament | Wefted
Cap Construction | Lace Front | Monofilament | Wefted
ESPRESSO MIX 2.4 | Black, Dark Brown, and Darkest Brown Blend
ESPRESSO MIX 2.4 | Black, Dark Brown, and Darkest Brown Blend
DARK CHOCOLATE MIX 4.33 | Darkest Brown Blended with Dark Auburn
DARK CHOCOLATE MIX 4.33 | Darkest Brown Blended with Dark Auburn
CHOCOLATE ROOTED 830.9 | Medium Brown, Light Auburn and Medium Warm Brown Blend with Shaded Rooted
CHOCOLATE ROOTED 830.9 | Medium Brown, Light Auburn and Medium Warm Brown Blend with Shaded Rooted
AUBURN ROOTED 33.130.4 | Dark Auburn, Deep Copper Brown, and Darkest Brown Blend with Shaded Roots
AUBURN ROOTED 33.130.4 | Dark Auburn, Deep Copper Brown, and Darkest Brown Blend with Shaded Roots
TOBACCO ROOTED 8.27.26 | Medium Brown, Dark Strawberry Blonde, and Light Golden Blonde Blend with Shaded Roots
TOBACCO ROOTED 8.27.26 | Medium Brown, Dark Strawberry Blonde, and Light Golden Blonde Blend with Shaded Roots
SAHARA BEIGE ROOTED 26.20.25 | Light Golden Blonde, Light Strawberry Blonde, and Lightest Golden Blonde Blend with Shaded Roots
SAHARA BEIGE ROOTED 26.20.25 | Light Golden Blonde, Light Strawberry Blonde, and Lightest Golden Blonde Blend with Shaded Roots
SANDY BLONDE ROOTED 16.22.20 | Medium Blonde, Light Neutral Blonde, and Light Strawberry Blonde Blend with Shaded Roots
SANDY BLONDE ROOTED 16.22.20 | Medium Blonde, Light Neutral Blonde, and Light Strawberry Blonde Blend with Shaded Roots
PEARL BLONDE ROOTED 101.20.25 | Pearl Platinum Blended with Light Strawberry Blonde and Lightest Golden Blonde with Shaded Roots
PEARL BLONDE ROOTED 101.20.25 | Pearl Platinum Blended with Light Strawberry Blonde and Lightest Golden Blonde with Shaded Roots
STONEGREY ROOTED 58.51.56 | Grey with Black/Dark Brown and Lightest Blonde Blend with Shaded Roots
STONEGREY ROOTED 58.51.56 | Grey with Black/Dark Brown and Lightest Blonde Blend with Shaded Roots
CHOCOLATE ROOTED 830.9 | Medium Brown, Light Auburn and Medium Warm Brown Blend with Shaded Rooted
CHOCOLATE ROOTED 830.9 | Medium Brown, Light Auburn and Medium Warm Brown Blend with Shaded Rooted
AUBURN ROOTED 33.130.4 | Dark Auburn, Deep Copper Brown, and Darkest Brown Blend with Shaded Roots
AUBURN ROOTED 33.130.4 | Dark Auburn, Deep Copper Brown, and Darkest Brown Blend with Shaded Roots
TOBACCO ROOTED 8.27.26 | Medium Brown, Dark Strawberry Blonde, and Light Golden Blonde Blend with Shaded Roots
TOBACCO ROOTED 8.27.26 | Medium Brown, Dark Strawberry Blonde, and Light Golden Blonde Blend with Shaded Roots
SANDY BLONDE ROOTED 16.22.20 | Medium Blonde, Light Neutral Blonde, and Light Strawberry Blonde Blend with Shaded Roots
SANDY BLONDE ROOTED 16.22.20 | Medium Blonde, Light Neutral Blonde, and Light Strawberry Blonde Blend with Shaded Roots
PEARL BLONDE ROOTED 101.20.25 | Pearl Platinum Blended with Light Strawberry Blonde and Lightest Golden Blonde with Shaded Roots
PEARL BLONDE ROOTED 101.20.25 | Pearl Platinum Blended with Light Strawberry Blonde and Lightest Golden Blonde with Shaded Roots
STONEGREY ROOTED 58.51.56 | Grey with Black/Dark Brown and Lightest Blonde Blend with Shaded Roots
STONEGREY ROOTED 58.51.56 | Grey with Black/Dark Brown and Lightest Blonde Blend with Shaded Roots

Voice | Synthetic Lace Front Wig (mono Top)

$530.99 Regular price $624.45 Sale price
/
Size
Color
ESPRESSO-MIX
DARK-CHOCOLATE-MIX
CHOCOLATE-ROOTED
AUBURN-ROOTED
TOBACCO-ROOTED
SAHARA-BEIGE-ROOTED
SANDY-BLONDE-ROOTED
PEARL-BLONDE-ROOTED
STONE-GREY-ROOTED
Shipping calculated at checkout.

TWC

Voice | Synthetic Lace Front Wig (Mono Top)

Color: ESPRESSO-MIX

Size: PETITE / AVERAGE


Voice from the Ellen Wille Hi Power Collection is a long, layered wig perfect for anyone who loves face framing pieces. The heat-friendly synthetic fiber allows you to wear the wig however you please: straight, curly, or wavy. This wig features a lace front which allows for the most natural looking hairline and the monofilament top allows you to part the hair in any direction you like.

  • Our recommendation for styling Heat Friendly fiber is to stay between 275° F - 300° F for best results.

Voice is available in a Large size cap. 

  • Details & Info

  • Styling & Maintenance

  • Shipping & Returns

Brand Ellen wille
Cap Design Lace front, monofilament, wefted / basic
Cap Size Petite / average
Collection Hi power
Department Women's wigs
Hair Fiber Heat friendly synthetic wigs
Measurements Front
Product Type Wigs
Product Weight 4.9 oz
SKU Ewvoice
Texture Heat friendly wigs
Returns & Exchanges

We gladly accept returns on all eligible products within 45 days of the ship date. Items must be unworn, in original packaging, with tags attached. Items marked "FINAL SALE" are not eligible for return.

To return your item, follow the instructions at TheWigCompany.com/returns. Refunds are processed within 3-5 business days, with additional bank processing time.

For questions, please contact Client Care at +1 800 245-6288 or email custserv@twcwigs.com.

View Full Return Policy Here

Brand Ellen wille
Cap Design Lace front, monofilament, wefted / basic
Cap Size Petite / average
Collection Hi power
Department Women's wigs
Hair Fiber Heat friendly synthetic wigs
Measurements Front
Product Type Wigs
Product Weight 4.9 oz
SKU Ewvoice
Texture Heat friendly wigs
Returns & Exchanges

We gladly accept returns on all eligible products within 45 days of the ship date. Items must be unworn, in original packaging, with tags attached. Items marked "FINAL SALE" are not eligible for return.

To return your item, follow the instructions at TheWigCompany.com/returns. Refunds are processed within 3-5 business days, with additional bank processing time.

For questions, please contact Client Care at +1 800 245-6288 or email custserv@twcwigs.com.

View Full Return Policy Here