Relax | Synthetic Lace Front Wig (mono Crown)

Mel B. @mels.be.ageless wearing RELAX by ELLEN WILLE in color SNOW MIX 60.56.58 | Pearl White, Lightest Blonde, and Black/Dark Brown with Grey Blend
Mel B. @mels.be.ageless wearing RELAX by ELLEN WILLE in color SNOW MIX 60.56.58 | Pearl White, Lightest Blonde, and Black/Dark Brown with Grey Blend
RELAX by Ellen Wille in METALLIC BLONDE ROOTED 60.101.51 | Pearl White, Pearl Platinum with Dark and Lightest Brown and Grey Blend with Shaded Roots PPC MAIN IMAGE FB MAIN IMAGE
RELAX by Ellen Wille in METALLIC BLONDE ROOTED 60.101.51 | Pearl White, Pearl Platinum with Dark and Lightest Brown and Grey Blend with Shaded Roots PPC MAIN IMAGE FB MAIN IMAGE
Mel B. @mels.be.ageless wearing RELAX by ELLEN WILLE in color SNOW MIX 60.56.58 | Pearl White, Lightest Blonde, and Black/Dark Brown with Grey Blend
Mel B. @mels.be.ageless wearing RELAX by ELLEN WILLE in color SNOW MIX 60.56.58 | Pearl White, Lightest Blonde, and Black/Dark Brown with Grey Blend
Mel B. @mels.be.ageless wearing RELAX by ELLEN WILLE in color SNOW MIX 60.56.58 | Pearl White, Lightest Blonde, and Black/Dark Brown with Grey Blend
Mel B. @mels.be.ageless wearing RELAX by ELLEN WILLE in color SNOW MIX 60.56.58 | Pearl White, Lightest Blonde, and Black/Dark Brown with Grey Blend
Emily @she_sheds_more wearing RELAX by ELLEN WILLE in color CHAMPAGNE ROOTED 22.25.20 | Light Neutral Blonde, Lightest Golden Blonde, and Light Strawberry Blonde Blend with Shaded Roots
Emily @she_sheds_more wearing RELAX by ELLEN WILLE in color CHAMPAGNE ROOTED 22.25.20 | Light Neutral Blonde, Lightest Golden Blonde, and Light Strawberry Blonde Blend with Shaded Roots
Mel B. @mels.be.ageless wearing RELAX by ELLEN WILLE in color SNOW MIX 60.56.58 | Pearl White, Lightest Blonde, and Black/Dark Brown with Grey Blend
Mel B. @mels.be.ageless wearing RELAX by ELLEN WILLE in color SNOW MIX 60.56.58 | Pearl White, Lightest Blonde, and Black/Dark Brown with Grey Blend
Emily @she_sheds_more wearing RELAX by ELLEN WILLE in color CHAMPAGNE ROOTED 22.25.20 | Light Neutral Blonde, Lightest Golden Blonde, and Light Strawberry Blonde Blend with Shaded Roots
Emily @she_sheds_more wearing RELAX by ELLEN WILLE in color CHAMPAGNE ROOTED 22.25.20 | Light Neutral Blonde, Lightest Golden Blonde, and Light Strawberry Blonde Blend with Shaded Roots
Emily @she_sheds_more wearing RELAX by ELLEN WILLE in color CHAMPAGNE ROOTED 22.25.20 | Light Neutral Blonde, Lightest Golden Blonde, and Light Strawberry Blonde Blend with Shaded Roots
Emily @she_sheds_more wearing RELAX by ELLEN WILLE in color CHAMPAGNE ROOTED 22.25.20 | Light Neutral Blonde, Lightest Golden Blonde, and Light Strawberry Blonde Blend with Shaded Roots
Mel B. @mels.be.ageless wearing RELAX by ELLEN WILLE in color SNOW MIX 60.56.58 | Pearl White, Lightest Blonde, and Black/Dark Brown with Grey Blend
Mel B. @mels.be.ageless wearing RELAX by ELLEN WILLE in color SNOW MIX 60.56.58 | Pearl White, Lightest Blonde, and Black/Dark Brown with Grey Blend
Emily @she_sheds_more wearing RELAX by ELLEN WILLE in color CHAMPAGNE ROOTED 22.25.20 | Light Neutral Blonde, Lightest Golden Blonde, and Light Strawberry Blonde Blend with Shaded Roots
Emily @she_sheds_more wearing RELAX by ELLEN WILLE in color CHAMPAGNE ROOTED 22.25.20 | Light Neutral Blonde, Lightest Golden Blonde, and Light Strawberry Blonde Blend with Shaded Roots
Donna @style.me.ageless wearing RELAX by ELLEN WILLE in color TOBACCO ROOTED 8.27.26 | Medium Brown, Dark Strawberry Blonde, and Light Golden Blonde Blend with Shaded Roots
Donna @style.me.ageless wearing RELAX by ELLEN WILLE in color TOBACCO ROOTED 8.27.26 | Medium Brown, Dark Strawberry Blonde, and Light Golden Blonde Blend with Shaded Roots
Donna @style.me.ageless wearing RELAX by ELLEN WILLE in color TOBACCO ROOTED 8.27.26 | Medium Brown, Dark Strawberry Blonde, and Light Golden Blonde Blend with Shaded Roots
Donna @style.me.ageless wearing RELAX by ELLEN WILLE in color TOBACCO ROOTED 8.27.26 | Medium Brown, Dark Strawberry Blonde, and Light Golden Blonde Blend with Shaded Roots
Donna @style.me.ageless wearing RELAX by ELLEN WILLE in color TOBACCO ROOTED 8.27.26 | Medium Brown, Dark Strawberry Blonde, and Light Golden Blonde Blend with Shaded Roots
Donna @style.me.ageless wearing RELAX by ELLEN WILLE in color TOBACCO ROOTED 8.27.26 | Medium Brown, Dark Strawberry Blonde, and Light Golden Blonde Blend with Shaded Roots
The perfect short cut with shaggy layers
The perfect short cut with shaggy layers
The heat friendly fibers allow you to create different looks
The heat friendly fibers allow you to create different looks
RELAX by ELLEN WILLE in BLACK CHERRY MIX 1.131 | Black and Deep Wine Red Blend
RELAX by ELLEN WILLE in BLACK CHERRY MIX 1.131 | Black and Deep Wine Red Blend
RELAX by ELLEN WILLE in BLACK CHERRY MIX 1.131 | Black and Deep Wine Red Blend
RELAX by ELLEN WILLE in BLACK CHERRY MIX 1.131 | Black and Deep Wine Red Blend
METALLIC BLONDE ROOTED 60.101.51 | Pearl White, Pearl Platinum with Dark and Lightest Brown and Grey Blend with Shaded Roots
METALLIC BLONDE ROOTED 60.101.51 | Pearl White, Pearl Platinum with Dark and Lightest Brown and Grey Blend with Shaded Roots
RELAX by Ellen Wille in PEPPER MIX 39.44 | Black/Dark Brown, Lightest Brown, and Darkest Brown with Grey Blend
RELAX by Ellen Wille in PEPPER MIX 39.44 | Black/Dark Brown, Lightest Brown, and Darkest Brown with Grey Blend
The mono crown adds volume and a natural appearance
The mono crown adds volume and a natural appearance
PEPPER MIX 39.44 | Black/Dark Brown, Lightest Brown, and Darkest Brown with Grey Blend
PEPPER MIX 39.44 | Black/Dark Brown, Lightest Brown, and Darkest Brown with Grey Blend
RELAX by Ellen Wille in BLACK CHERRY MIX 1.131 | Black and Deep Wine Red Blend
RELAX by Ellen Wille in BLACK CHERRY MIX 1.131 | Black and Deep Wine Red Blend
BLACK CHERRY MIX 1.131 | Black and Deep Wine Red Blend
BLACK CHERRY MIX 1.131 | Black and Deep Wine Red Blend
Cap Design | Lace Front | Mono Crown | Wefted
Cap Design | Lace Front | Mono Crown | Wefted
Cap Construction | Lace Front | Mono Crown | Wefted
Cap Construction | Lace Front | Mono Crown | Wefted
AUBURN ROOTED 33.130.4 | Dark Auburn, Deep Copper Brown, and Darkest Brown Blend with Shaded Roots
AUBURN ROOTED 33.130.4 | Dark Auburn, Deep Copper Brown, and Darkest Brown Blend with Shaded Roots
CHOCOLATE ROOTED 830.27.6 | Medium and Dark Brown with Light Auburn and Dark Strawberry Blonde Blend with Shaded Roots
CHOCOLATE ROOTED 830.27.6 | Medium and Dark Brown with Light Auburn and Dark Strawberry Blonde Blend with Shaded Roots
TOBACCO ROOTED 8.27.26 | Medium Brown, Dark Strawberry Blonde, and Light Golden Blonde Blend with Shaded Roots
TOBACCO ROOTED 8.27.26 | Medium Brown, Dark Strawberry Blonde, and Light Golden Blonde Blend with Shaded Roots
SAND MULTI ROOTED 14.22.12 | Medium Ash Blonde Blended with Light Neutral Blonde and Lightest Brown with Shaded Roots
SAND MULTI ROOTED 14.22.12 | Medium Ash Blonde Blended with Light Neutral Blonde and Lightest Brown with Shaded Roots
SANDY BLONDE ROOTED 26.22.16 | Light Golden Blonde, Light Neutral Blonde and Medium Blonde Blend with Shaded Roots
SANDY BLONDE ROOTED 26.22.16 | Light Golden Blonde, Light Neutral Blonde and Medium Blonde Blend with Shaded Roots
CHAMPAGNE ROOTED 22.25.20 | Light Neutral Blonde, Lightest Golden Blonde, and  Light Strawberry Blonde Blend with Shaded Roots
CHAMPAGNE ROOTED 22.25.20 | Light Neutral Blonde, Lightest Golden Blonde, and Light Strawberry Blonde Blend with Shaded Roots
METALLIC BLONDE ROOTED 60.101.51 | Pearl White, Pearl Platinum with Dark and Lightest Brown and Grey Blend with Shaded Roots
METALLIC BLONDE ROOTED 60.101.51 | Pearl White, Pearl Platinum with Dark and Lightest Brown and Grey Blend with Shaded Roots

Relax | Synthetic Lace Front Wig (mono Crown)

$276.99 Regular price $324.71 Sale price
/
Size
Color
AUBURN-ROOTED
BLACK-CHERRY-MIX
CHAMPAGNE-ROOTED
CHOCOLATE-ROOTED
DARK-CHOCOLATE-MIX
ESPRESSO-MIX
METALLIC-BLONDE-ROOTED
PEPPER-MIX
SAND-MULTI-ROOTED
SANDY-BLONDE-ROOTED
SNOW-MIX
TOBACCO-ROOTED
Shipping calculated at checkout.

TWC

Relax | Synthetic Lace Front Wig (Mono Crown)

Color: AUBURN-ROOTED

Size: PETITE / AVERAGE


Relax by Ellen Wille is a heat-friendly synthetic wig, that has the perfect short cut with shaggy layers. The heat-friendly fibers allow you to straighten or curl the wig to create different looks. The lace front allows you to move the hair away from the face, and the mono crown adds volume and creates a natural appearance. Wear this wig feathered out, curled, or sleek straight to match the look you are going for!
  • Details & Info

  • Styling & Maintenance

  • Shipping & Returns

Brand Ellen wille
Cap Design Lace front, mono crown, wefted / basic
Cap Size Petite / average
Collection Hi power
Department Women's wigs
Hair Fiber Heat friendly synthetic wigs
Measurements Front
Product Type Wigs
Product Weight 2.3 oz
SKU Ewrelax
Texture Heat friendly wigs
Returns & Exchanges

We gladly accept returns on all eligible products within 45 days of the ship date. Items must be unworn, in original packaging, with tags attached. Items marked "FINAL SALE" are not eligible for return.

To return your item, follow the instructions at TheWigCompany.com/returns. Refunds are processed within 3-5 business days, with additional bank processing time.

For questions, please contact Client Care at +1 800 245-6288 or email custserv@twcwigs.com.

View Full Return Policy Here

Brand Ellen wille
Cap Design Lace front, mono crown, wefted / basic
Cap Size Petite / average
Collection Hi power
Department Women's wigs
Hair Fiber Heat friendly synthetic wigs
Measurements Front
Product Type Wigs
Product Weight 2.3 oz
SKU Ewrelax
Texture Heat friendly wigs
Returns & Exchanges

We gladly accept returns on all eligible products within 45 days of the ship date. Items must be unworn, in original packaging, with tags attached. Items marked "FINAL SALE" are not eligible for return.

To return your item, follow the instructions at TheWigCompany.com/returns. Refunds are processed within 3-5 business days, with additional bank processing time.

For questions, please contact Client Care at +1 800 245-6288 or email custserv@twcwigs.com.

View Full Return Policy Here